The Alabama Board of Pardons and Paroles held 27 parole hearings Tuesday, granting four paroles and denying 23.
Among those denied parole were 15 inmates who have been convicted of violent crimes.
Editor’s Note: The list below contains the names of the inmates considered for parole Tuesday, July 21, along with their county or counties of conviction, a notation of whether the inmates have any convictions for violent crimes on their records, and the parole decision. News organizations can go to the Alabama Department of Corrections inmate database and search by the AIS number listed below for details on the inmates’ records of offenses.
Last Name | First, Middle | AIS# | Hearing Date | County/Counties of Convict | Does the inmate have any convictions for violent crimes? | Parole Decision |
Andell | Daniel | 314062 | 07/21/2020 | Jefferson | Yes | Denied |
Baker | Thomas T | 231028 | 07/21/2020 | Madison | Yes | Denied |
Batchelor | Brian Keith | 249803 | 07/21/2020 | Winston | No | Granted |
Bridges | Terry Nathon | 277426 | 07/21/2020 | Randolph, Talladega, Calhoun | Yes | Denied |
Carlee | Christopher Jackson | 270751 | 07/21/2020 | Shelby | No | Denied |
Cobb | Juano Bernard | 322104 | 07/21/2020 | Colbert | No | Denied |
Davis | William Eric | 216943 | 07/21/2020 | Montgomery, Jefferson | Yes | Denied |
Emmons | David W | 310628 | 07/21/2020 | Butler | No | Granted |
France | Bobby Lewis | 161026 | 07/21/2020 | Lee, Tallapoosa | Yes | Denied |
Frost | Timothy | 271607 | 07/21/2020 | St. Clair, Jefferson | Yes | Granted |
George | Michael Wayne | 213605 | 07/21/2020 | Jefferson | Yes | Denied |
Hale | Christopher Trammell | 177539 | 07/21/2020 | Shelby | Yes | Denied |
Hill | Cordarius Dewayne | 273997 | 07/21/2020 | Houston | Yes | Denied |
Hughes | Clinton Dale | 282589 | 07/21/2020 | Calhoun, Talladega | No | Denied |
Hutto | Peter Thomas | 232866 | 07/21/2020 | Houston, Dale | Yes | Denied |
Jackson | Kenneth Franklin | 187189 | 07/21/2020 | Covington, Geneva, Coffee | Yes | Denied |
Miller | Steven Arnold | 304132 | 07/21/2020 | Cherokee | Yes | Denied |
Murphy | Gregory Lafrance | 259409 | 07/21/2020 | Mobile | No | Denied |
Oliver | Marian Antoinette | 309444 | 07/21/2020 | Mobile | No | Granted |
Rodgers | Andrew Scott | 251600 | 07/21/2020 | Chilton, Elmore | Yes | Denied |
Ronquille | Samuel Jules | 292943 | 07/21/2020 | Baldwin | No | Denied |
Smith | David Lee | 286236 | 07/21/2020 | Cherokee | No | Denied |
Stringer | Kelvin Martrell | 312821 | 07/21/2020 | Lee | No | Denied |
Vankirk | Ranae Ann | 322192 | 07/21/2020 | Baldwin | No | Denied |
Wells | Allen David | 261882 | 07/21/2020 | Tuscaloosa, Pickens | Yes | Denied |
Wiggins | Likeyous Gerard | 238179 | 07/21/2020 | Mobile | Yes | Denied |
Wulff | Shawn Edward | 258352 | 07/21/2020 | Russell, Lee | Yes | Denied |
Editor’s Note: Inmate Tyler Blake Garrison (AIS# 277468) was removed from today’s hearing schedule.